Token scanner. Live on-chain reads, Ethereum mainnet. Backing is carried in the ByteID and read from the contract — not a pool price.
| Symbol / decimals | QONE · 18 |
|---|---|
| Chain | Ethereum mainnet (1) |
| Compiler | Solidity 0.8.24 · viaIR · optimizer 200 |
| Verification | Sourcify exact_match (Etherscan pending an issuer API key) |
| Backing model | Carried in the mint ByteID; recover() returns the folded fiat; backingCents() reports it on-chain |
| Measured at | Ethereum block 26,317,070 · 2026-10-31 |
| GeckoTerminal quote | ~$0.9977 (near par) |
|---|---|
| Pool reserve | ~$411 — thin; a ~$200 order moves it ~41% |
| FDV (price × supply) | a notional (~$499bn) — not market cap, not the backing, not real money |
Live on-chain reads; reproducible at any later block. Value page: q1.qvtx.net. Asserts only what the contract returns on-chain; not an offer or investment advice.